| Customization: | Available |
|---|---|
| Primary Applications: | Solid Wood |
| Bore Size: | SGS;ISO9001:2015 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model NO. | 350mm |
| Shape | Wood Cutting blade |
| Type | Carbide Saw Blade |
| Origin | China(Hangzhou) |
| Production Capacity | 12000/month |
| Function | Cutting |
| Transport package | Carton Box |
| Diameter | 350mm-480mm |
| Tooth type | Flat-triple chip tooth with positive cutting angle. |
| Machine | Horizontal panel sizing machines. |
| Cutting Material | Chipboard or MDF laminated with melamine or plastic materials. |
| Feature |
Sizing of panel material in single sheet or stacks.
|
|
Low cutting noice and long service life.
|
|
|
Used together with scoring saw blades
|


| Diameter | Kerf | Body | Bore | Teeth Number |
| 250 | 3.2 | 2.2 | 30 | 60 |
| 250 | 3.2 | 2.2 | 30 | 80 |
| 280 | 3.2 | 2.2 | 30 | 60 |
| 300 | 3.2 | 2.2 | 25.4 | 60 |
| 300 | 3.2 | 2.2 | 30 | 60 |
| 300 | 3.2 | 2.2 | 25.4 | 72 |
| 300 | 3.2 | 2.2 | 30 | 72 |
| 300 | 3.2 | 2.2 | 25.4 | 80 |
| 300 | 3.2 | 2.2 | 30 | 80 |
| 300 | 3.2 | 2.2 | 25.4 | 96 |
| 300 | 3.2 | 2.2 | 30 | 96 |
| 350 | 3.5 | 2.5 | 25.4 | 54 |
| 350 | 3.5 | 2.5 | 30 | 54 |
| 350 | 3.5 | 2.5 | 25.4 | 72 |
| 350 | 3.5 | 2.5 | 30 | 72 |
| 350 | 3.5 | 2.5 | 25.4 | 84 |
| 350 | 3.5 | 2.5 | 30 | 84 |
| 350 | 3.5 | 2.5 | 25.4 | 96 |
| 350 | 3.5 | 2.5 | 30 | 96 |
| 350 | 3.5 | 2.5 | 25.4 | 108 |
| 350 | 3.5 | 2.5 | 30 | 108 |
| 400 | 3.5 | 2.5 | 30 | 84 |
| 400 | 3.5 | 2.5 | 30 | 108 |
| 400 | 3.5 | 2.5 | 30 | 120 |
| Customized products are also available | ||||




