|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO9001:2008, SGS |
| Diameter: | 250mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Cold Cut Metal Saw Blade |
| Specification | Can be customized |
| Origin | China(Zhejiang) |
| Production Capacity | 12000/month |
| Transport package | Carton Box |
| Brand Name | ACRIN |
| Diameter | 250-520mm |
| Coolant liquid | Special cooling and lubricating fluid. |
| Machine | Metal cold cutting saw machines. V=50-70m/min Sz=0.035-0.060mm |
| Edge Material | TCT + PVD Coating |
| Features |
Special PVD coating prevents chip adhesion.
|
|
Long cutting service life.
|
|
|
Better cut surface.
|





| Diameter | Kerf | Body | Bore | Teeth Number | Pinholes |
| 240 | 1.8 | 1.5 | 32.0 | 60 | 2/10.8/63 |
| 250 | 2.0 | 1.7 | 32.0 | 54/72 | 4/11/63 |
| 250 | 2.0 | 1.7 | 32.0 | 54/72/80 | 4/9/50 |
| 250 | 2.0 | 1.75 | 32.0 | 54 | 4/9/50 |
| 280 | 2.0 | 1.75 | 32.0 | 60/80 | 4/11/63 |
| 285 | 2.0 | 1.7 | 32.0 | 60/72/80 | 4/11/63 |
| 285 | 2.0 | 1.7 | 32.0 | 60/72/80 | 4/9/50 |
| 285 | 2.0 | 1.75 | 32.0 | 60/80 | 2/10.8/80 |
| 315 | 2.3 | 2.0 | 40.0 | 80 | 4/11/63 |
| 360 | 2.6 | 2.25 | 40.0 | 60 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 40.0 | 80/100 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 40.0 | 80/100 | 2/15/80+4/12/90 |
| 360 | 2.6 | 2.25 | 50.0 | 60 | 4/16/80 |
| 360 | 2.6 | 2.25 | 50.0 | 60 | 4/14/80 |
| 360 | 2.6 | 2.25 | 50.0 | 80/100 | 4/16/80 |
| 380 | 2.6 | 2.25 | 50.0 | 48/80 | 4/16/80 |
| 380 | 2.6 | 2.25 | 50.0 | 80/100 | 4/16/80 |
| 425 | 2.7 | 2.25 | 50.0 | 50/60 | 4/16/80 |
| 460 | 2.7 | 2.25 | 50.0 | 40/60 | 4/10.8/90 |
| 460 | 2.7 | 2.25 | 50.0 | 40/60 | 4/21/90 |
| 560 | 3.0 | 2.5 | 50.0 | 44/60 | 4/21/120 |
| Customized products are available | |||||



